<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://sambhavindia.org/site/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sambhavindia.org/site</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 06:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>World Water Day Celebrations-22/3/2012</title>
		<link>http://sambhavindia.org/site/?p=428</link>
		<comments>http://sambhavindia.org/site/?p=428#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:19:16 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sambhavindia.org/site/?p=428</guid>
		<description><![CDATA[Completing 8 years in the field of water and sanitation, and with over 4000 sanitation systems constructed in the city of Gwalior alone, 22nd March 2012 was celebrated as the world water day by Sambhav in 5 of the select &#8230; <a class="more-link" href="http://sambhavindia.org/site/?p=428">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Completing 8 years in the field of water and sanitation, and with over 4000 sanitation systems constructed in the city of Gwalior alone, 22nd March 2012 was celebrated as the world water day by Sambhav in 5 of the select star slums of Sambhav Hygiene and Sanitation Program jointly supported by Manaveeya. These slums were Laxmanpura, Motijheel, Awadpura, Girwai and Tikonia. A series of activities were organized in an entire week recognized as world water week. These included film shows, meetings, wall writing and distribution of sanitation IEC kits. Mr.Nabil from Sambhav participated in these activities and interacted with the community on the importance of water conservation and safe drinking water in a scenario where water level in the urban parts of the city if falling by the years. Several examples of water conservation such as rain water harvesting, soak pits, ground water recharge, kitchen gardens were shared with women groups. Deepak Johari shared the importance of water quality testing that is a service provided at a very nominal cost by the government, and that communities should try and collectively avail this service through approaching the municipal corporators responsible for their ward, or through smal collection within the slum. A timely check on water quality check of a source within a community can greatly contribute in alarming the people before hand whether the water is drinkable or hazardous for health. Damodar Sharma played a vital role throughout the process by acting as a community mobilizer and explaining the importance of community action on Water, Sanitation and Hygiene.</p>
<p><strong>Understanding the World Water Day</strong></p>
<p><b>World Water Day</b> has been observed on 22 March since 1993 when the <a href="http://en.wikipedia.org/wiki/United_Nations_General_Assembly">United Nations General Assembly</a> declared <b>22 March</b> as <b>World Day for Water</b>.<sup><a href="http://en.wikipedia.org/wiki/World_Water_Day#cite_note-UN_ARES47193-0">[1]</a></sup>
<p>This day was first formally proposed in <a href="http://en.wikipedia.org/wiki/Agenda_21">Agenda 21</a> of the 1992 United Nations Conference on Environment and Development (<a href="http://en.wikipedia.org/wiki/UNCED">UNCED</a>) in <a href="http://en.wikipedia.org/wiki/Rio_de_Janeiro">Rio de Janeiro</a>, Brazil. Observance began in 1993 and has grown significantly ever since; for the general public to show support, it is encouraged for the public to not use their taps throughout the whole day, the day has become a popular Facebook trend.
<p>The UN and its member nations devote this day to implementing UN recommendations and promoting concrete activities within their countries regarding the world&#8217;s water resources. Each year, one of various UN agencies involved in water issues takes the lead in promoting and coordinating international activities for World Water Day. Since its inception in 2003, <a href="http://en.wikipedia.org/wiki/UN-Water">UN-Water</a> has been responsible for selecting the theme, messages and lead UN agency for the World Day for Water.
<p>In addition to the UN member states, a number of NGOs promoting clean water and sustainable aquatic habitats have used World Day for Water as a time to focus public attention on the critical water issues of our era. Every three years since 1997, for instance, the <a href="http://www.worldwatercouncil.org/">World Water Council</a> has drawn thousands to participate in its <a href="http://www.worldwatercouncil.org/index.php?id=6">World Water Forum</a> during the week of World Day for Water. Participating agencies and NGOs have highlighted issues such as a billion people being without access to safe water for drinking and the role of gender in family access to safe water. In 2003, 2006 and 2009, the <a href="http://en.wikipedia.org/wiki/UN_World_Water_Development_Report">UN World Water Development Report</a> was launched on the occasion of the World Water Day. The fourth Report is expected to be released around 22 March 2012.</p>
</p>]]></content:encoded>
			<wfw:commentRss>http://sambhavindia.org/site/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Dhadkan Celebrates World Water Day: March 22/2012</title>
		<link>http://sambhavindia.org/site/?p=426</link>
		<comments>http://sambhavindia.org/site/?p=426#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:06:16 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sambhavindia.org/site/?p=426</guid>
		<description><![CDATA[There are 7 billion people to feed on the planet today and another 2 billion are expected to join by 2050. Statistics say that each of us drinks from 2 to 4 litres of water every day, however most of &#8230; <a class="more-link" href="http://sambhavindia.org/site/?p=426">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>There are 7 billion people to feed on the planet today and another 2 billion are expected to join by 2050. </strong>Statistics say that each of us drinks from 2 to 4 litres of water every day, however most of the water we ‘drink’ is embedded in the food we eat: producing 1 kilo of beef for example consumes 15,000 litres of water while 1 kilo of wheat ’drinks up’ 1,500 litres.
<p><img alt=" " src="http://www.unwater.org/worldwaterday/images/pix.gif" width="17" height="1">
<p><img alt=" " src="http://www.unwater.org/worldwaterday/images/pix.gif" width="30" height="1"><br />When a billion people in the world already live in chronic hunger and water resources are under pressure we cannot pretend the problem is ‘elsewhere’. <strong>Coping with population growth and ensuring access to nutritious food to everyone call for a series of actions we can all help with:</strong>
<ul>
<li>follow a healthier, sustainable diet;
<li>consume less water-intensive products;
<li>reduce the scandalous food wastage: 30% of the food produced worldwide is never eaten and the water used to produce it is definitively lost!
<li>produce more food, of better quality, with<br />less water.</li>
</ul>
<p> 
<p>At all steps of the supply chain, from producers to consumers, actions can be taken to save water and ensure food for all.
<p><strong><br />International World Water Day is held annually on 22 March as a means of focusing attention on the importance of freshwater and advocating for the sustainable management of freshwater resources.</strong><br />An international day to celebrate freshwater was recommended at the 1992 United Nations Conference on Environment and Development (UNCED). The United Nations General Assembly responded by designating 22 March 1993 as the first World Water Day.<br />Each year, World Water Day highlights a specific aspect of freshwater. On this page, we present a brief overview of the different themes that have been the focus of World Water Day celebrations.
<p>&nbsp;</p>
<p>Radio Dhadkan , a community radio initiative of Sambhav celebrated the Day in full spree with segments of 15 minute each being broadcasted through out the day highlighting sensible use of water, water conservation, water recycling and rain water harvesting.</p>
</p>]]></content:encoded>
			<wfw:commentRss>http://sambhavindia.org/site/?feed=rss2&#038;p=426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultation on Urban Water, Sanitation and Energy Challenges</title>
		<link>http://sambhavindia.org/site/?p=422</link>
		<comments>http://sambhavindia.org/site/?p=422#comments</comments>
		<pubDate>Sat, 24 Mar 2012 15:09:41 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sambhavindia.org/site/?p=422</guid>
		<description><![CDATA[Organized by: Sambhav Social Service Organization Supported by: Manaveeya A paradigm shift has happened in the recent period, where livelihood crunch at rural levels has forced rural communities to migrate to urban centers in search of livelihood and income. The &#8230; <a class="more-link" href="http://sambhavindia.org/site/?p=422">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Organized by: Sambhav Social Service Organization<br />
Supported by: Manaveeya<br />
A paradigm shift has happened in the recent period, where livelihood crunch at rural levels has forced rural communities to migrate to urban centers in search of livelihood and income. The growing population pressure has resulted in swelling and congested slums with limited or no basic amenities like health, education, electricity and schools for the community. </p>
<p>In such a scenario it becomes imperative to understand the living conditions of the people residing in these communities and why it becomes much more important to look at urban development with an integrated approach, which ensures a balance in developed, semi-developed and under-developed areas within a city. Such is the case of Gwalior. Gwalior capacitated over 229 slums of which 49 have been identified as poverty pockets. These pockets need special attention so as to make a better living canvas for the people.</p>
<p>On 24th March 2012 , Sambhav Social Service Organization in association with Manaveeya and People’s Initiative for Justice and Equity organized a one day consultation with residents of slums from Gwalior. The objective of the consultation was to understand the ground reality and effect of the swelling population versus existing or inadequate habitation service for the people.</p>
<p>Rajesh Sharma, Advocate shared that it becomes important by the day for both the Government and Communities to understand that urbanization and development may not be only defined by the number of skyscrapers in a city but also by the millions of those who are living in sub-standard conditions and are exposed to vulnerabilities. A dialogue does not only become important within the communities but at a cross-platform where the government and communities come at a common platform and try to understand the problems of the people.</p>
<p>Dr.S.K.Singh, Director , Sambhav opined that it has almost become acceptable for our eyes to believe that every has two cities living in it. One that enjoys water, electricity, schooling and better health for the very of either better economic and political control or because of their economic value to the government. However as a paradox is that part of city that inhabits 70% of any city in the form of slums , but remains 95% cut-off from regular and quality service delivery such as sanitation, drainage, electrification and hygienic living conditions. It becomes much more important for the people to come ahead and demand a constructive dialogue with the peoples’ representatives and the administration to make sure that women, girls and children live in a safer and comfortable environment.</p>
<p>Gurudatt Sharma, Advocate expressed that as far as the law is concerned, the law has provisions for holding every officer and people representative accountable for failure or non-compliance with quality service delivery towards the people. The law needs to be used as tool where people are not heard.</p>
<p>Kusum and Nirmala said that while many efforts have been made by people within the community and voluntary organizations, a lot has been tried to be accomplished in terms sanitation and hygiene within the community, however basic amenities such as electricity, roads and functional schools remain to be a dream in the slum. Efforts have been made to dialogue with the municipal corporation and peoples representatives, a lot of promised were made, but remain unfulfilled. In such a situation what is more is important is to come together as the citizen and more importantly human beings to demand living justice in terms better roads, lights so that kids could study at home, sanitation so that women are healthy and secured and schools for better education of children.</p>
<p>Following Kusum and Nirmala , Santosh and Rajesh, Community Organizers from Sambhav shared a comparative study of 5 slums in Gwalior recently done by Sambhav, that at large views Electrification, Drinking Water, Sanitation, Schools and Roads as a deficit common through all the slums.</p>
<p>Towards the end of the consultation Nabil, CPO, Sambhav quoted that a lot of pro and anti development has taken place in Gwalior in the name of master plans, also urban rejuvenations. However at the same time a major threat has been posed to people who were operating road side shops for their daily bread. Water supply as late as 3 o clock in the night, is an unimaginable conduct against the people, long hours of electricity cuts makes life dysfunctional for almost every household. Lack of sanitation facilities has led to atrocities on women. Its high time that dialogue groups from every slums in the city irrespective of political or social need to bring people’s life on the agenda and through case studies, letters, dialogue and evidence based information and demand better living conditions of the people.</p>
]]></content:encoded>
			<wfw:commentRss>http://sambhavindia.org/site/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Radio Sammelan</title>
		<link>http://sambhavindia.org/site/?p=405</link>
		<comments>http://sambhavindia.org/site/?p=405#comments</comments>
		<pubDate>Sat, 25 Feb 2012 07:06:29 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sambhavindia.org/site/?p=405</guid>
		<description><![CDATA[Radio Dhadkan was represented in the second community radio Sammelan, by station manager Mr.Dheeraj. More information about the Sammelan are available on www.cemca.org]]></description>
			<content:encoded><![CDATA[<p>Radio Dhadkan was represented in the second community radio Sammelan, by station manager Mr.Dheeraj. More information about the Sammelan are available on www.cemca.org</p>
]]></content:encoded>
			<wfw:commentRss>http://sambhavindia.org/site/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crompton Greaves Limited Celebrates AIDS Day with Sambhav</title>
		<link>http://sambhavindia.org/site/?p=396</link>
		<comments>http://sambhavindia.org/site/?p=396#comments</comments>
		<pubDate>Sun, 01 Jan 2012 06:30:05 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sambhavindia.org/site/?p=396</guid>
		<description><![CDATA[Ummeed a group of young musicians has joined hands with Sambhav to work on dissemination of social messages through music. On 1st of December 2011, Ummeed and Chief Program Officer , Sambhav, Nabil SIngh undertool a 1 hour infotainment seminar &#8230; <a class="more-link" href="http://sambhavindia.org/site/?p=396">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ummeed a group of young musicians has joined hands with Sambhav to work on dissemination of social messages through music. On 1st of December 2011, Ummeed and Chief Program Officer , Sambhav, Nabil SIngh undertool a 1 hour infotainment seminar for foreman workers at Crompton Greaves Limited Malanpur. The seminar included performance of 4 songs on AIDS. Mr.Nabil Singh shared the following with the workers of the company.<br />
1- Ways of HIV Transmissions<br />
2- Prevention againt HIV<br />
3- Difference between HIV and AIDS<br />
4- Difference between HIV/AIDS and STD<br />
5- Demonstration on use of a Condom<br />
6- Promoting social acceptance of Condom<br />
7- Answering queries<br />
8 Distribution of condoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://sambhavindia.org/site/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToT on Water and Sanitation</title>
		<link>http://sambhavindia.org/site/?p=402</link>
		<comments>http://sambhavindia.org/site/?p=402#comments</comments>
		<pubDate>Mon, 22 Aug 2011 04:09:17 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sambhavindia.org/site/?p=402</guid>
		<description><![CDATA[A five day Training of Trainers was organized by FINISH Society at Mukta Training Center of Sambhav to work on the communication strategies on Sanitation. The training program capacitated technical aspects such as ECOSAN and Bio-Gas for sanitation and waste &#8230; <a class="more-link" href="http://sambhavindia.org/site/?p=402">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sambhavindia.org/site/wp-content/uploads/2011/08/DSCN1954.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="DSCN1954" border="0" alt="DSCN1954" src="http://sambhavindia.org/site/wp-content/uploads/2011/08/DSCN1954_thumb.jpg" width="244" height="184"></a></p>
<p>A five day Training of Trainers was organized by FINISH Society at Mukta Training Center of Sambhav to work on the communication strategies on Sanitation. The training program capacitated technical aspects such as ECOSAN and Bio-Gas for sanitation and waste recycle, and on the other hand included understanding communication needs of the community and designing a communication strategy based on community conditions. Suburaman&nbsp; provided much<br />needed technical and model options. The UDDT or ecosan was received well by the team. There were staff members from Seven districts.FINISH program will get even more attention in Sambhav. Sanitation model of Agra, that is Septic Tank has been declared correct and scientific by Subu. Some design elements were further explained. For all of Ecosan and Bio Gas models were new. These have generated much interest. Sharmlla&#8217;s input on communication techniques and community mobilization&nbsp; were very innovative. It was real fun full of songs, role play, group discussions, poster making and slogan writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://sambhavindia.org/site/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democracy Under Seige</title>
		<link>http://sambhavindia.org/site/?p=385</link>
		<comments>http://sambhavindia.org/site/?p=385#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:29:21 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Andhr Pradesh]]></category>
		<category><![CDATA[Aneesh]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Ekta]]></category>
		<category><![CDATA[Ekta Parishad]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Garry]]></category>
		<category><![CDATA[Global Movement]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Right]]></category>
		<category><![CDATA[Jansatyagraha]]></category>
		<category><![CDATA[Jharkhand]]></category>
		<category><![CDATA[Jill]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Livelihood]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Non-Violence]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Padyatra]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[PV Rajagopal]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Ramesh Sharma]]></category>
		<category><![CDATA[Ran Singh]]></category>
		<category><![CDATA[Reforms]]></category>
		<category><![CDATA[sambhav]]></category>
		<category><![CDATA[SK Singh]]></category>
		<category><![CDATA[Subbarao]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[Tribals]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://sambhavindia.org/site/?p=385</guid>
		<description><![CDATA[Working overtime seems to be becoming a regular practice for the Government of Time. Never have I seen police so active, being at action places, before things happen, arresting before the act is committed. What a lovely surprise, I just &#8230; <a class="more-link" href="http://sambhavindia.org/site/?p=385">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Working overtime seems to be becoming a regular practice for the Government of Time. Never have I seen police so active, being at action places, before things happen, arresting before the act is committed. What a lovely surprise, I just wish this would happened in the favour of common man. Paradox it is that this active action is happening against the common man. People arrested in Posco Orissa, Ramdev dragged from Delhi, and now Anna arrested as he leaves the lift. The Gandhian way of resistance is being challenged at large. We are being challenged to raise voices, and demand for a equitable and just society.</p>
<p>We are already on the verge of selling out all our resources to international business community, out land, our water, our forests have all been made to swiftly to drain out of our own hand. Our ownership on our own self is being challenged. In the midst of selling our resources, we are heading towards a new direction, selling out our democratic processes.</p>
<p>After 64 years of independence and my mere 5 years of struggle I am confused on what have I been fighting for, is demanding a corruption free country a sin , a crime, an offence, that we are being forced to bars.</p>
<p>I am writing this note with great grief and heavy heartedness to disregards this undemocratic process of silencing protests. I am in my capacity making efforts to contribute to the amplification people’s voices, and look towards national-international communities to join in , and strengthen the voice of the voiceless. Please join in whatever way possible. I am just mentioning down a few actions I feel you can take:</p>
<p>1. Use social networks both digital and human to advocate people’s constitutional right against poverty.</p>
<p>2. Talk to the media around you and amplify the demand for a honest and democratic human system.</p>
<p>3. Gather friends and peers at whatever place in large number and disregard the actions against democracy.</p>
<p>4. Make your protest hear but in a non-violent way, do not resort to violence in anyway.</p>
<p>5. Believe in change, and don’t give up in front of violence and dictatorial ways of handing human issues.</p>
<p>Garry</p>
]]></content:encoded>
			<wfw:commentRss>http://sambhavindia.org/site/?feed=rss2&#038;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sambhav Endorses the Microfinance Transparency</title>
		<link>http://sambhavindia.org/site/?p=369</link>
		<comments>http://sambhavindia.org/site/?p=369#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:24:51 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sambhavindia.org/site/?p=369</guid>
		<description><![CDATA[MFTransparency was established to promote the welfare of poor micro-entrepreneurs, and to promote the integrity of microfinance as a poverty alleviation practice. Our industry continues to grow into one that is dynamic and far-reaching. It is applied all over the &#8230; <a class="more-link" href="http://sambhavindia.org/site/?p=369">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">MFTransparency was established to promote the welfare of poor micro-entrepreneurs, and to promote the integrity of microfinance as a poverty alleviation practice. Our industry continues to grow into one that is dynamic and far-reaching. It is applied all over the world in many creative forms, and with the participation of many types of stakeholders.</p>
<p style="text-align: justify;">Microfinance has long been highly transparent in some areas, but due to complications of market conditions and lack of regulation, the true price of our loan products has never been accurately measured or reported.</p>
<p style="text-align: justify;">For this reason MFTransparency believes there is a need to present information on credit products and their prices in a clear and consistent fashion. And at the same time, MFTransparency sees an opportunity to provide education on the considerations microfinance Institutions (MFIs) face regarding interest rates and product pricing.</p>
<p style="text-align: justify;">Since MFTransparency’s launch in July 2008, 859 industry leaders, including MFIs and Apex Banks currently serving 60 million clients worldwide, have signed the endorser statement. To learn more visit the endorser page.</p>
<p style="text-align: justify;"><a href="http://www.mftransparency.org/endorsements/">http://www.mftransparency.org/endorsements/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sambhavindia.org/site/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sambhav Endorses the Smart Campaign</title>
		<link>http://sambhavindia.org/site/?p=359</link>
		<comments>http://sambhavindia.org/site/?p=359#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:20:43 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sambhavindia.org/site/?p=359</guid>
		<description><![CDATA[.The Smart Campaign is a global effort to unite microfinance leaders around a common goal: to keep clients as the driving force of the industry. Protecting clients is not only the right thing to do; it’s the smart thing to &#8230; <a class="more-link" href="http://sambhavindia.org/site/?p=359">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>.The Smart Campaign is a global effort to unite microfinance leaders around a common goal: to keep clients as the driving force of the industry.</p>
<p>Protecting clients is not only the right thing to do; it’s the smart thing to do. When microfinance institutions implement the Campaign’s Client Protection Principles into their operations, they build strong, lasting relationships with clients, increase client retention, and reduce financial risk. Similarly, by incorporating client protection principles into their investment criteria and due diligence, microfinance investors can build a healthier, more client?focused industry that will foster a stronger portfolio and ensure healthy returns.</p>
<p>To help the microfinance industry remain both socially focused and financially sound, The Smart Campaign is working with microfinance leaders from around the world to provide microfinance institutions with the tools and resources they need to deliver transparent, respectful, and prudent financial services to all clients. By putting clients first and collaborating together, we can strengthen the microfinance industry and elevate it as a model of responsible banking around the world.</p>
<p>What is Smart Microfinance?<br />
Smart Microfinance is being fully transparent in the pricing, terms, and conditions of all financial products. Smart Microfinance is working with clients so they do not borrow more money than they can repay or use products that they do not need. Smart Microfinance employs respectful collection practices and adopts high ethical standards in the treatment of clients. Smart Microfinance gives clients a way to address their complaints so they can be served more effectively. Smart Microfinance ensures client data remains private. Smart Microfinance protects clients, businesses and the industry as a whole.</p>
<p>Smart Microfinance encompasses core Client Protection Principles to help microfinance institutions practice good ethics and smart business:</p>
<p>Avoidance of over-indebtedness Transparent and Responsible pricing Appropriate collections practices Ethical staff behavior Mechanisms for redress of grievances Privacy of client dataLearn more about Smart Microfinance and the Client Protection Principles »<br />
Why is Smart Microfinance Important Today?<br />
The subprime meltdown in the United States that led to the global financial crisis underscores the importance of accountability, security and transparency in financial services. At the same time, the microfinance industry has evolved from its earliest roots as a social movement to a multi?faceted financial services industry for the poor. Among the advancements of the industry are: lower interest rates and transaction costs, increased competition and efficiency, an emphasis on savings, and the rising use of technology to reach rural clients. However, many within the industry have seen an overemphasis on the supply side, which can have the effect of microfinance institutions not adequately knowing their clients’ repayment capacities.</p>
<p>The Smart Campaign was formed to bring people together across the microfinance industry to implement a common code of conduct that governs how clients should be treated and to help implement client protection safeguards within the industry’s operations. The Campaign is supporting the development of the tools and resources necessary to make Smart Microfinance, which embodies the  core Client Protection Principles, the standard for all providers and other microfinance institutions.</p>
<p>By incorporating client protection into all aspects of business operations, microfinance institutions can proactively and collectively strengthen microfinance and position the industry as a leader in responsible financial services.</p>
<p>http://www.smartcampaign.org/about-the-campaign/campaign-endorsers</p>
]]></content:encoded>
			<wfw:commentRss>http://sambhavindia.org/site/?feed=rss2&#038;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Bank joins the SHG Movement</title>
		<link>http://sambhavindia.org/site/?p=366</link>
		<comments>http://sambhavindia.org/site/?p=366#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:30:26 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sambhavindia.org/site/?p=366</guid>
		<description><![CDATA[In the midst of troubles being faced by self help groups finding it difficult to open bank accounts. Icici bank , one of the leading private sector banks in india, has stepped in with a social initiative to link shgs &#8230; <a class="more-link" href="http://sambhavindia.org/site/?p=366">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the midst of troubles being faced by self help groups finding it difficult to open bank accounts. Icici bank , one of the leading private sector banks in india, has stepped in with a social initiative to link shgs with its branches making shg banking more accessible.</p>
]]></content:encoded>
			<wfw:commentRss>http://sambhavindia.org/site/?feed=rss2&#038;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

